Design Std. | End Connection | Testing & Std. | Size |
---|---|---|---|
As Per API 602 / ASME B16.34 | Screw End | As per API 598 | 10 mm to 80 mm, PN16 |
SIZE | L | A |
---|---|---|
10 | 50 | 9.53 |
15 | 60 | 12.7 |
20 | 70 | 19 |
25 | 80 | 25.4 |
30 | 95 | 31.75 |
40 | 105 | 38.1 |
50 | 130 | 50.8 |
65 | 160 | 63.5 |
80 | 185 | 76.2 |
All dimensions are in mm.